|
Deadmoon Tribe: Muggus | |||||
---|---|---|---|---|---|
Earned: 57260.00 | Spent: 49035.00 | Adjustment: 340.00 | Current: 8565.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/22/07 - 05/10/11): 81% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/10/11 | Throne of the Four Winds | Cata #25 [Tazzomax] (Al'Akir #1) | 500.00 | 57260.00 |
05/03/11 | Blackwing Descent | Cata #24 [Tazzomax] | 500.00 | 56760.00 |
04/28/11 | Blackwing Descent | Cata #23 [Tazzomax] (H. Halfus #1) | 500.00 | 56260.00 |
04/21/11 | Blackwing Descent | Cata #21 [Tazzomax] | 480.00 | 55760.00 |
04/21/11 | Blackwing Descent | Cata #22 [Tazzomax] (Nef #1, Grats!) | 550.00 | 55280.00 |
04/07/11 | Bastion of Twilight | Cata #20 [Tazzomax] | 450.00 | 54730.00 |
04/05/11 | Blackwing Descent | Cata #19 [Tazzomax] | 440.00 | 54280.00 |
03/22/11 | Blackwing Descent | Cata #18 [Muggus] | 475.00 | 53840.00 |
03/10/11 | Bastion of Twilight | Cata #17 [Muggus] | 300.00 | 53365.00 |
03/08/11 | Blackwing Descent | Cata #16 [Tazzomax] | 420.00 | 53065.00 |
03/03/11 | Bastion of Twilight | Cata #15 [Tazzomax] | 440.00 | 52645.00 |
03/01/11 | Blackwing Descent | Cata #14 [Tazzomax] | 420.00 | 52205.00 |
02/22/11 | Blackwing Descent | Cata #13 [Tazzomax] | 440.00 | 51785.00 |
02/15/11 | Blackwing Descent | Cata #12 [Detriment] (Chimaeron #1) | 450.00 | 51345.00 |
02/10/11 | Bastion of Twilight | Cata #11 [Tazzomax] (Council #1, Cho'gall #1) | 480.00 | 50895.00 |
02/08/11 | Blackwing Descent | Cata #10 [Tazzomax] | 430.00 | 50415.00 |
01/27/11 | Blackwing Descent | BWD #4 [Tazzomax] | 430.00 | 49985.00 |
01/20/11 | Bastion of Twilight | BoT #3 [Muggus] | 420.00 | 49555.00 |
01/18/11 | Blackwing Descent | BWD #3 [Tazzomax] (Maloriak #1) | 430.00 | 49135.00 |
01/11/11 | Blackwing Descent | BWD #2 [Tazzomax] (Atramedes #1) | 420.00 | 48705.00 |
01/05/11 | Bastion of Twilight | BoT #1 [Tazzomax] (Halfus #1, TD #1) | 420.00 | 48285.00 |
01/04/11 | Blackwing Descent | BWD #1 [Tazzomax] (Magmaw #1, Omnitron #1) | 420.00 | 47865.00 |
09/23/10 | Icecrown Citadel | ICC #58 [Tazzomax] - Arthas Shadowmourne Kill | 400.00 | 47445.00 |
09/21/10 | Icecrown Citadel | ICC # 57 [Muggus] (Shadowmourne Complete! Grats) | 400.00 | 47045.00 |
09/16/10 | Icecrown Citadel | ICC # 56 [Muggus] | 375.00 | 46645.00 |
09/13/10 | Icecrown Citadel | ICC Hybrid [Muggus] | 350.00 | 46270.00 |
09/02/10 | Icecrown Citadel | ICC Hybrid [Tazzomax] | 350.00 | 45920.00 |
08/30/10 | Icecrown Citadel | ICC #X [Scrap] | 40.00 | 45570.00 |
08/26/10 | Icecrown Citadel | ICC Hybrid [Tazzomax] | 300.00 | 45530.00 |
08/05/10 | Icecrown Citadel | ICC #55 [Tazzomax] | 320.00 | 45230.00 |
08/04/10 | Icecrown Citadel | ICC #54 [Lorrec] | 330.00 | 44910.00 |
07/29/10 | Icecrown Citadel | ICC #X [Scrap] | 50.00 | 44580.00 |
07/28/10 | Icecrown Citadel | ICC #52 / RS #4 [Tazzomax] | 300.00 | 44530.00 |
07/21/10 | Icecrown Citadel | ICC #52 / RS #3 [Tazzomax] | 320.00 | 44230.00 |
07/08/10 | Icecrown Citadel | ICC #51 [Tazzomax] | 300.00 | 43910.00 |
07/07/10 | Icecrown Citadel | ICC #50 / RS #2 [Tazzomax] | 350.00 | 43610.00 |
06/30/10 | Icecrown Citadel | RS #1 / ICC #49 [Tazzomax] | 300.00 | 43260.00 |
06/15/10 | Icecrown Citadel | ICC #48 [Quenlill] | 280.00 | 42960.00 |
06/10/10 | Icecrown Citadel | ICC #47 [Grimbear] | 300.00 | 42680.00 |
06/08/10 | Icecrown Citadel | ICC #46 [Quenlill] | 300.00 | 42380.00 |
06/03/10 | Icecrown Citadel | ICC #45 [Tazzomax] (Arthas #1 >> Grats! <<) | 400.00 | 42080.00 |
06/02/10 | Icecrown Citadel | ICC #44 [Tazzomax] | 320.00 | 41680.00 |
05/25/10 | Icecrown Citadel | ICC #43 [Tazzomax] | 300.00 | 41360.00 |
05/19/10 | Icecrown Citadel | ICC #42 [Tazzomax] | 320.00 | 41060.00 |
05/18/10 | Icecrown Citadel | ICC #41 [Tazzomax] | 320.00 | 40740.00 |
05/12/10 | Icecrown Citadel | ICC #40 [Muggus] | 280.00 | 40420.00 |
05/05/10 | Icecrown Citadel | ICC #39 [Quenlill] | 300.00 | 40140.00 |
04/29/10 | Icecrown Citadel | ICC #38 [Muggus] | 300.00 | 39840.00 |
04/28/10 | World Boss | VoA / Weekly [Tazzomax] | 80.00 | 39540.00 |
04/21/10 | Icecrown Citadel | ICC #37 [Detriment] | 320.00 | 39460.00 |
04/14/10 | Icecrown Citadel | ICC #36 [Muggus] | 300.00 | 39140.00 |
04/07/10 | Icecrown Citadel | ICC #33 [Tazzomax] | 300.00 | 38840.00 |
03/31/10 | Icecrown Citadel | ICC #32 [Tazzomax] | 325.00 | 38540.00 |
03/25/10 | Icecrown Citadel | ICC Scrap, TY | 75.00 | 38215.00 |
03/23/10 | Icecrown Citadel | ICC #31 [Tazzomax] | 320.00 | 38140.00 |
03/11/10 | Icecrown Citadel | ICC #29 [Darksilver] | 310.00 | 37820.00 |
03/10/10 | Icecrown Citadel | ICC #28 [Detriment] | 280.00 | 37510.00 |
03/04/10 | Icecrown Citadel | ICC #27 [Quenlill] (BQL #1) | 330.00 | 37230.00 |
03/03/10 | Icecrown Citadel | ICC #26 [Detriment] | 290.00 | 36900.00 |
03/01/10 | Icecrown Citadel | ICC #25 [Quenlill] | 290.00 | 36610.00 |
02/23/10 | Icecrown Citadel | ICC #24 [Muggus] | 280.00 | 36320.00 |
02/16/10 | Icecrown Citadel | ICC #22 [Muggus] | 300.00 | 36040.00 |
02/15/10 | Icecrown Citadel | ICC #21 [Tazzomax] | 300.00 | 35740.00 |
02/09/10 | Icecrown Citadel | ICC #19 [Quenlill] | 280.00 | 35440.00 |
02/02/10 | Icecrown Citadel | ICC #16 [Tazzomax] | 300.00 | 35160.00 |
01/28/10 | Icecrown Citadel | ICC #15 [Tazzomax] | 280.00 | 34860.00 |
01/26/10 | Icecrown Citadel | ICC #14 [Tazzomax] | 300.00 | 34580.00 |
01/25/10 | Icecrown Citadel | ICC # 13 [Colphaer] | 310.00 | 34280.00 |
01/21/10 | Icecrown Citadel | ICC #12 [Tazzomax] (Princes #1) | 290.00 | 33970.00 |
01/19/10 | Icecrown Citadel | ICC #11 [Merliin] | 300.00 | 33680.00 |
01/14/10 | Icecrown Citadel | ICC #10 [Quenlill] | 300.00 | 33380.00 |
01/12/10 | Icecrown Citadel | ICC #9 [Reinbach] | 280.00 | 33080.00 |
01/11/10 | Icecrown Citadel | ICC #8 [Tazzomax] | 280.00 | 32800.00 |
01/07/10 | Icecrown Citadel | ICC #7 [Tazzomax] | 300.00 | 32520.00 |
01/05/10 | Icecrown Citadel | ICC #6 [Tazzomax] | 300.00 | 32220.00 |
12/22/09 | Icecrown Citadel | ICC #4 [Tazzomax] | 250.00 | 31920.00 |
12/15/09 | Icecrown Citadel | ICC #3 [Quenlill] | 310.00 | 31670.00 |
12/10/09 | Icecrown Citadel | ICC #2 [Tazzomax] | 300.00 | 31360.00 |
12/08/09 | Icecrown Citadel | ICC #1 [Tazzomax] (X #1) | 280.00 | 31060.00 |
12/03/09 | Coliseum | Coliseum #38 [Tazzomax] | 180.00 | 30780.00 |
11/12/09 | Coliseum | Coliseum #35 [Tazzomax] | 260.00 | 30600.00 |
11/10/09 | Coliseum | Coliseum #34 [Tazzomax] | 300.00 | 30340.00 |
11/09/09 | Coliseum | Coliseum #33 [Tazzomax] | 80.00 | 30040.00 |
11/05/09 | Coliseum | Coliseum #32 [Tazzomax] | 290.00 | 29960.00 |
11/02/09 | Coliseum | Coliseum #28 [Tazzomax] | 90.00 | 29670.00 |
10/29/09 | Coliseum | Coliseum #27 [Tazzomax] | 290.00 | 29580.00 |
10/27/09 | Coliseum | Coliseum #26 [Tazzomax] | 270.00 | 29290.00 |
10/26/09 | Coliseum | Coliseum #26 [Tazzomax] | 260.00 | 29020.00 |
10/20/09 | Coliseum | Coliseum #23 [Tazzomax] | 280.00 | 28760.00 |
10/19/09 | Coliseum | Coliseum #22 [Tazzomax] | 290.00 | 28480.00 |
10/15/09 | Coliseum | Colliseum #21 [Quenlill] (H. Chmaps #1) | 310.00 | 28190.00 |
10/13/09 | Coliseum | Coliseum #20 [Tazzomax] (H. Jaraxxus #1) | 310.00 | 27880.00 |
10/12/09 | Coliseum | Coliseum #19 [Tazzomax] | 280.00 | 27570.00 |
10/08/09 | Coliseum | Coliseum #18 [Tazzomax] | 290.00 | 27290.00 |
10/06/09 | Coliseum | Coliseum #16 [Tazzomax] | 200.00 | 27000.00 |
10/05/09 | Coliseum | Coliseum #15 [Tazzomax] (H. Beasts #1) | 310.00 | 26800.00 |
10/01/09 | Coliseum | Colliseum #15 (Quenlill) | 275.00 | 26490.00 |
09/29/09 | Coliseum | Coliseum #14 [Tazzomax] | 285.00 | 26215.00 |
09/22/09 | Coliseum | Colliseum #12 [Tazzomax] (Re-Onyxia #1) | 280.00 | 25930.00 |
09/17/09 | Coliseum | Coliseum #11 [Tazzomax] | 280.00 | 25650.00 |
... found 277 attended raid(s) / 100 per page |
1 2 3 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
02/08/10 | ICC Scrap ATT Bonus, Thanks | 30.00 |
11/03/09 | Col #30 Partial | 140.00 |
06/23/09 | Ulduar #30 Partial | 150.00 |
10/18/07 | GL #26 Swap | 20.00 |
... found 4 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Bastion of Twilight |
|
|
Black Temple |
|
|
Blackwing Descent |
|
|
Coliseum |
|
|
Icecrown Citadel |
|
|
Malygos |
|
|
Mount Hyjal |
|
|
Naxxramas |
|
|
Sartharion |
|
|
Serpentshrine Cavern |
|
|
Tempest Keep |
|
|
Throne of the Four Winds |
|
|
Ulduar |
|
|
World Boss |
|
|