|
Deadmoon Tribe: Tsuzen | |||||
---|---|---|---|---|---|
Earned: 3985.00 | Spent: 4741.00 | Adjustment: 1856.00 | Current: 1100.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/22/11 - 05/03/11): 75% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/03/11 | Blackwing Descent | Cata #24 [Tazzomax] | 500.00 | 3985.00 |
04/21/11 | Blackwing Descent | Cata #22 [Tazzomax] (Nef #1, Grats!) | 550.00 | 3485.00 |
04/05/11 | Blackwing Descent | Cata #19 [Tazzomax] | 440.00 | 2935.00 |
03/22/11 | Blackwing Descent | Cata #18 [Muggus] | 475.00 | 2495.00 |
03/10/11 | Bastion of Twilight | Cata #17 [Muggus] | 300.00 | 2020.00 |
03/08/11 | Blackwing Descent | Cata #16 [Tazzomax] | 420.00 | 1720.00 |
03/03/11 | Bastion of Twilight | Cata #15 [Tazzomax] | 440.00 | 1300.00 |
03/01/11 | Blackwing Descent | Cata #14 [Tazzomax] | 420.00 | 860.00 |
02/22/11 | Blackwing Descent | Cata #13 [Tazzomax] | 440.00 | 440.00 |
... found 9 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
04/28/11 | Incineratus | Blackwing Descent | 300.00 | 4741.00 |
04/21/11 | Helm of the Forlorn Protector | Blackwing Descent | 1690.00 | 4441.00 |
04/05/11 | Security Measure Alpha | Blackwing Descent | 381.00 | 2751.00 |
04/05/11 | Chaos Beast Bracers | Blackwing Descent | 450.00 | 2370.00 |
03/08/11 | Circuit Design Breastplate | Blackwing Descent | 305.00 | 1920.00 |
03/03/11 | Theralion's Mirror | Bastion of Twilight | 315.00 | 1615.00 |
03/03/11 | Lightning Well Belt of the Undertow | Bastion of Twilight | 650.00 | 1300.00 |
03/01/11 | Treads of Flawless Creation | Blackwing Descent | 350.00 | 650.00 |
03/01/11 | Bell of Enraging Resonance | Blackwing Descent | 300.00 | 300.00 |
... found 9 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
05/28/11 | Cata #23 Partial | 350.00 |
02/08/11 | Main Swap from Fearby (60%) | 1506.00 |
... found 2 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Bastion of Twilight |
|
|
Blackwing Descent |
|
|