|
Deadmoon Tribe: Amagad | |||||
---|---|---|---|---|---|
Earned: 26285.00 | Spent: 21409.00 | Adjustment: 736.00 | Current: 5612.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/22/09 - 05/10/11): 68% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/10/11 | Throne of the Four Winds | Cata #25 [Tazzomax] (Al'Akir #1) | 500.00 | 26285.00 |
05/03/11 | Blackwing Descent | Cata #24 [Tazzomax] | 500.00 | 25785.00 |
04/21/11 | Blackwing Descent | Cata #22 [Tazzomax] (Nef #1, Grats!) | 550.00 | 25285.00 |
04/07/11 | Bastion of Twilight | Cata #20 [Tazzomax] | 450.00 | 24735.00 |
04/05/11 | Blackwing Descent | Cata #19 [Tazzomax] | 440.00 | 24285.00 |
03/22/11 | Blackwing Descent | Cata #18 [Muggus] | 475.00 | 23845.00 |
03/10/11 | Bastion of Twilight | Cata #17 [Muggus] | 300.00 | 23370.00 |
03/08/11 | Blackwing Descent | Cata #16 [Tazzomax] | 420.00 | 23070.00 |
03/03/11 | Bastion of Twilight | Cata #15 [Tazzomax] | 440.00 | 22650.00 |
02/22/11 | Blackwing Descent | Cata #13 [Tazzomax] | 440.00 | 22210.00 |
02/15/11 | Blackwing Descent | Cata #12 [Detriment] (Chimaeron #1) | 450.00 | 21770.00 |
02/10/11 | Bastion of Twilight | Cata #11 [Tazzomax] (Council #1, Cho'gall #1) | 480.00 | 21320.00 |
02/08/11 | Blackwing Descent | Cata #10 [Tazzomax] | 430.00 | 20840.00 |
02/03/11 | Bastion of Twilight | BWD/BoT #6 [Darksilver] | 420.00 | 20410.00 |
02/01/11 | Blackwing Descent | BWD/BoT #5 [Darksilver] | 430.00 | 19990.00 |
01/27/11 | Blackwing Descent | BWD #4 [Tazzomax] | 430.00 | 19560.00 |
01/25/11 | Bastion of Twilight | BoT #4 [Tazzomax] | 430.00 | 19130.00 |
01/20/11 | Bastion of Twilight | BoT #3 [Muggus] | 420.00 | 18700.00 |
01/13/11 | Bastion of Twilight | BoT #2 [Tazzomax] (Conclave #1) | 430.00 | 18280.00 |
01/11/11 | Blackwing Descent | BWD #2 [Tazzomax] (Atramedes #1) | 420.00 | 17850.00 |
01/04/11 | Blackwing Descent | BWD #1 [Tazzomax] (Magmaw #1, Omnitron #1) | 420.00 | 17430.00 |
09/23/10 | Icecrown Citadel | ICC #58 [Tazzomax] - Arthas Shadowmourne Kill | 400.00 | 17010.00 |
09/21/10 | Icecrown Citadel | ICC # 57 [Muggus] (Shadowmourne Complete! Grats) | 400.00 | 16610.00 |
09/16/10 | Icecrown Citadel | ICC # 56 [Muggus] | 375.00 | 16210.00 |
08/26/10 | Icecrown Citadel | ICC Hybrid [Tazzomax] | 300.00 | 15835.00 |
08/18/10 | Icecrown Citadel | ICC #X [Scrap] | 35.00 | 15535.00 |
08/04/10 | Icecrown Citadel | ICC #54 [Lorrec] | 330.00 | 15500.00 |
07/28/10 | Icecrown Citadel | ICC #52 / RS #4 [Tazzomax] | 300.00 | 15170.00 |
07/21/10 | Icecrown Citadel | ICC #52 / RS #3 [Tazzomax] | 320.00 | 14870.00 |
07/08/10 | Icecrown Citadel | ICC #51 [Tazzomax] | 300.00 | 14550.00 |
07/07/10 | Icecrown Citadel | ICC #50 / RS #2 [Tazzomax] | 350.00 | 14250.00 |
06/30/10 | Icecrown Citadel | RS #1 / ICC #49 [Tazzomax] | 300.00 | 13900.00 |
06/15/10 | Icecrown Citadel | ICC #48 [Quenlill] | 280.00 | 13600.00 |
06/10/10 | Icecrown Citadel | ICC #47 [Grimbear] | 300.00 | 13320.00 |
06/08/10 | Icecrown Citadel | ICC #46 [Quenlill] | 300.00 | 13020.00 |
06/03/10 | Icecrown Citadel | ICC #45 [Tazzomax] (Arthas #1 >> Grats! <<) | 400.00 | 12720.00 |
06/02/10 | Icecrown Citadel | ICC #44 [Tazzomax] | 320.00 | 12320.00 |
05/12/10 | Icecrown Citadel | ICC #40 [Muggus] | 280.00 | 12000.00 |
05/05/10 | Icecrown Citadel | ICC #39 [Quenlill] | 300.00 | 11720.00 |
04/21/10 | Icecrown Citadel | ICC #37 [Detriment] | 320.00 | 11420.00 |
03/31/10 | Icecrown Citadel | ICC #32 [Tazzomax] | 325.00 | 11100.00 |
03/25/10 | Icecrown Citadel | ICC Scrap, TY | 75.00 | 10775.00 |
03/23/10 | Icecrown Citadel | ICC #31 [Tazzomax] | 320.00 | 10700.00 |
03/04/10 | Icecrown Citadel | ICC #27 [Quenlill] (BQL #1) | 330.00 | 10380.00 |
03/01/10 | Icecrown Citadel | ICC #25 [Quenlill] | 290.00 | 10050.00 |
02/23/10 | Icecrown Citadel | ICC #24 [Muggus] | 280.00 | 9760.00 |
02/18/10 | Icecrown Citadel | ICC #23 [Tazzomax] | 300.00 | 9480.00 |
02/16/10 | Icecrown Citadel | ICC #22 [Muggus] | 300.00 | 9180.00 |
02/15/10 | Icecrown Citadel | ICC #21 [Tazzomax] | 300.00 | 8880.00 |
02/09/10 | Icecrown Citadel | ICC #19 [Quenlill] | 280.00 | 8580.00 |
02/04/10 | Icecrown Citadel | ICC #17 [Quenlill] (Putricide/Dreamwalker #1)) | 310.00 | 8300.00 |
01/26/10 | Icecrown Citadel | ICC #14 [Tazzomax] | 300.00 | 7990.00 |
01/25/10 | Icecrown Citadel | ICC # 13 [Colphaer] | 310.00 | 7690.00 |
01/21/10 | Icecrown Citadel | ICC #12 [Tazzomax] (Princes #1) | 290.00 | 7380.00 |
01/19/10 | Icecrown Citadel | ICC #11 [Merliin] | 300.00 | 7090.00 |
01/12/10 | Icecrown Citadel | ICC #9 [Reinbach] | 280.00 | 6790.00 |
01/11/10 | Icecrown Citadel | ICC #8 [Tazzomax] | 280.00 | 6510.00 |
01/07/10 | Icecrown Citadel | ICC #7 [Tazzomax] | 300.00 | 6230.00 |
01/05/10 | Icecrown Citadel | ICC #6 [Tazzomax] | 300.00 | 5930.00 |
12/30/09 | Icecrown Citadel | ICC #5 [Tazzomax] | 260.00 | 5630.00 |
12/22/09 | Icecrown Citadel | ICC #4 [Tazzomax] | 250.00 | 5370.00 |
12/17/09 | Coliseum | Coliseum (PUG-S) [Tazzomax] | 200.00 | 5120.00 |
12/15/09 | Icecrown Citadel | ICC #3 [Quenlill] | 310.00 | 4920.00 |
12/10/09 | Icecrown Citadel | ICC #2 [Tazzomax] | 300.00 | 4610.00 |
12/08/09 | Icecrown Citadel | ICC #1 [Tazzomax] (X #1) | 280.00 | 4310.00 |
12/03/09 | Coliseum | Coliseum #38 [Tazzomax] | 180.00 | 4030.00 |
11/19/09 | Coliseum | Coliseum #37 [Quenlill] | 90.00 | 3850.00 |
11/17/09 | Coliseum | Coliseum #36 [Quenlill] | 250.00 | 3760.00 |
11/10/09 | Coliseum | Coliseum #34 [Tazzomax] | 300.00 | 3510.00 |
11/09/09 | Coliseum | Coliseum #33 [Tazzomax] | 80.00 | 3210.00 |
10/27/09 | Coliseum | Coliseum #26 [Tazzomax] | 270.00 | 3130.00 |
10/26/09 | Coliseum | Coliseum #26 [Tazzomax] | 260.00 | 2860.00 |
10/20/09 | Coliseum | Coliseum #23 [Tazzomax] | 280.00 | 2600.00 |
10/19/09 | Coliseum | Coliseum #22 [Tazzomax] | 290.00 | 2320.00 |
10/13/09 | Coliseum | Coliseum #20 [Tazzomax] (H. Jaraxxus #1) | 310.00 | 2030.00 |
10/12/09 | Coliseum | Coliseum #19 [Tazzomax] | 280.00 | 1720.00 |
10/08/09 | Coliseum | Coliseum #18 [Tazzomax] | 290.00 | 1440.00 |
10/05/09 | Coliseum | Coliseum #15 [Tazzomax] (H. Beasts #1) | 310.00 | 1150.00 |
10/01/09 | Coliseum | Colliseum #15 (Quenlill) | 275.00 | 840.00 |
09/29/09 | Coliseum | Coliseum #14 [Tazzomax] | 285.00 | 565.00 |
09/22/09 | Coliseum | Colliseum #12 [Tazzomax] (Re-Onyxia #1) | 280.00 | 280.00 |
... found 81 attended raid(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
01/20/11 | Partial Attendance | -330.00 |
05/19/10 | ICC #42 Partial | 180.00 |
10/01/09 | Name Change | 886.00 |
... found 3 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Bastion of Twilight |
|
|
Blackwing Descent |
|
|
Coliseum |
|
|
Icecrown Citadel |
|
|
Throne of the Four Winds |
|
|